PROP_ADDRESS
PROP_CITY, PROP_STATE
PROP_BEDS / PROP_BATHS
PROP_ACRES
PROP_PRICE
Details Single Family
Townhouse
Condo
Multi Family
Land
Rental
Commercial
Commercial Lease
Price $50,000 $75,000 $100,000 $150,000 $200,000 $250,000 $300,000 $400,000 $500,000 $600,000 $700,000 $800,000 $900,000 $1,000,000 $1,250,000 $1,500,000 $2,000,000 $3,000,000 $4,000,000 $5,000,000 $6,000,000 $7,000,000 $8,000,000 $9,000,000 $10,000,000 $15,000,000 $20,000,000 $50,000 $75,000 $100,000 $150,000 $200,000 $250,000 $300,000 $400,000 $500,000 $600,000 $700,000 $800,000 $900,000 $1,000,000 $1,250,000 $1,500,000 $2,000,000 $3,000,000 $4,000,000 $5,000,000 $6,000,000 $7,000,000 $8,000,000 $9,000,000 $10,000,000 $15,000,000 $20,000,000
MLS® #: O6228673 N/A FROSTPROOF FL 33843 $23,700 0 Bed | 0 Bath | 0 SqFt 1.26 Acres
MLS® #: O6228674 N/A FROSTPROOF FL 33843 $23,700 0 Bed | 0 Bath | 0 SqFt 1.29 Acres
MLS® #: O6228675 N/A FROSTPROOF FL 33843 $23,700 0 Bed | 0 Bath | 0 SqFt 1.26 Acres
MLS® #: O6228676 N/A FROSTPROOF FL 33843 $23,700 0 Bed | 0 Bath | 0 SqFt 1.29 Acres
MLS® #: O6228677 N/A FROSTPROOF FL 33843 $23,700 0 Bed | 0 Bath | 0 SqFt 1.26 Acres
MLS® #: O6228678 N/A FROSTPROOF FL 33843 $23,700 0 Bed | 0 Bath | 0 SqFt 1.26 Acres
MLS® #: O6228689 CR-630 FROSTPROOF FL 33843 $23,700 0 Bed | 0 Bath | 0 SqFt 1.26 Acres
MLS® #: O6228701 N/A FROSTPROOF FL 33843 $23,700 0 Bed | 0 Bath | 0 SqFt 1.26 Acres
MLS® #: O6228702 N/A FROSTPROOF FL 33843 $23,700 0 Bed | 0 Bath | 0 SqFt 1.26 Acres
MLS® #: O6228703 N/A FROSTPROOF FL 33843 $23,700 0 Bed | 0 Bath | 0 SqFt 1.26 Acres
MLS® #: O6228709 N/A FROSTPROOF FL 33843 $23,700 0 Bed | 0 Bath | 0 SqFt 1.26 Acres
MLS® #: O6228714 N/A FROSTPROOF FL 33843 $23,700 0 Bed | 0 Bath | 0 SqFt 1.26 Acres
MLS® #: O6228716 N/A FROSTPROOF FL 33843 $23,700 0 Bed | 0 Bath | 0 SqFt 1.07 Acres
MLS® #: O6229055 N/A FROSTPROOF FL 33843 $23,700 0 Bed | 0 Bath | 0 SqFt 1.26 Acres
MLS® #: O6229057 N/A FROSTPROOF FL 33843 $23,700 0 Bed | 0 Bath | 0 SqFt 1.26 Acres
MLS® #: O6229061 N/A FROSTPROOF FL 33843 $23,700 0 Bed | 0 Bath | 0 SqFt 1.26 Acres
MLS® #: O6229062 N/A FROSTPROOF FL 33843 $23,700 0 Bed | 0 Bath | 0 SqFt 1.27 Acres
MLS® #: O6229063 N/A FROSTPROOF FL 33843 $23,700 0 Bed | 0 Bath | 0 SqFt 1.26 Acres
MLS® #: O6229066 N/A FROSTPROOF FL 33843 $23,700 0 Bed | 0 Bath | 0 SqFt 1.26 Acres
MLS® #: O6229069 N/A FROSTPROOF FL 33843 $23,700 0 Bed | 0 Bath | 0 SqFt 1.25 Acres
MLS® #: O6229086 N/A FROSTPROOF FL 33843 $23,700 0 Bed | 0 Bath | 0 SqFt 1.27 Acres
MLS® #: O6229088 N/A FROSTPROOF FL 33843 $23,700 0 Bed | 0 Bath | 0 SqFt 1.27 Acres
MLS® #: O6229089 N/A FROSTPROOF FL 33843 $23,700 0 Bed | 0 Bath | 0 SqFt 1.14 Acres
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Stellar MLS. All properties are subject to prior sale, changes, or withdrawal. This site was last updated Nov-25-2024 10:23:40 am .
Recent Comments